![]() |
45 Degree
|
45 Degree - Aluminum - Parts List
| Tube Size | Radius | Part # |
|---|---|---|
| 1 | 1.5 | 100150433 |
| 1 | 3 | 100300433 |
| 1 | 4 | 100400433 |
| 1.25 | 2 | 125200433 |
| 1.375 | 2.5 | 138250433 |
| 1.5 | 2 | 150200433 |
| 1.5 | 2.5 | 150250433 |
| 1.5 | 3 | 150300433 |
| 1.5 | 5 | 150500433 |
| 1.625 | 2.5 | 163250433 |
| 1.625 | 3 | 163300433 |
| 1.75 | 2.5 | 175250433 |
| 1.75 | 3 | 175300433 |
| 1.875 | 3 | 188300433 |
| 2 | 3 | 200300433 |
| 2 | 4 | 200400433 |
| 2 | 6 | 200600433 |
| 2 | 8 | 200800433 |
| 2.125 | 3 | 213300433 |
| 2.25 | 3 | 225300433 |
| 2.25 | 3.5 | 225350433 |
| 2.5 | 3 | 250300433 |
| 2.5 | 3.75 | 250375433 |
| 2.5 | 7.5 | 250750433 |
| 2.75 | 3.5 | 278350433 |
| 2.75 | 4 | 275400433 |
| 3 | 4 | 300400433 |
| 3 | 4.5 | 300450433 |
| 3 | 6 | 300600433 |
| 3.5 | 4.5 | 350450433 |
| 4 | 4 | 400400433 |
| 3.0" | 3.0 | 300300433 |

